Women's Size Guide
| UK Size | EU Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 80-82 | 62-64 | 86-88 |
| 8 | 36 | 4 | 83-85 | 65-67 | 89-91 |
| 10 | 38 | 6 | 86-89 | 68-71 | 92-95 |
| 12 | 40 | 8 | 90-93 | 72-75 | 96-99 |
| 14 | 42 | 10 | 94-97 | 76-79 | 100-103 |
| 16 | 44 | 12 | 98-102 | 80-84 | 104-108 |
| 18 | 46 | 14 | 103-108 | 85-90 | 109-114 |
| 20 | 48 | 16 | 109-114 | 91-96 | 115-120 |
Men's Size Guide
| UK Size | EU Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 44 | 86-91 | 71-76 | 86-91 |
| S | 46 | 92-97 | 77-82 | 92-97 |
| M | 48 | 98-103 | 83-88 | 98-103 |
| L | 50 | 104-109 | 89-94 | 104-109 |
| XL | 52 | 110-115 | 95-100 | 110-115 |
| XXL | 54 | 116-121 | 101-106 | 116-121 |
| 3XL | 56 | 122-127 | 107-112 | 122-127 |
How to Measure
Bust / Chest: Measure around the fullest part of your bust or chest while keeping the measuring tape level.
Waist: Measure around your natural waistline, which is the narrowest part of your torso.
Hips: Stand with your feet together and measure around the fullest part of your hips.
Choosing the Right Size
- Our clothing follows standard UK sizing.
- If your measurements fall between two sizes, we recommend choosing the larger size for a more relaxed fit.
- Product fit may vary slightly depending on the design and fabric.
- Always refer to the product description for any item-specific sizing recommendations.